Our Rates
ADRIAN | $150.00 |
ALBION | $215.00 |
ALGONAC | $170.00 |
ALLEN PARK | $45.00 |
ALMONT | $125.00 |
ANN ARBOR | $70.00 |
AUBURN HILLS | $100.00 |
ALPENA | $490.00 |
ARMADA | $145.00 |
AMHERSTBURG | $150.00 |
BAD AXE | $250.00 |
BATTLE CREEK | $245.00 |
BAY CITY | $310.00 |
BELLEVILLE | $50.00 |
BENTON HARBOR | $320.00 |
BERKLEY | $70.00 |
BEVERLY HILLS | $70.00 |
BINGHAM FARMS | $70.00 |
BIRMINGHAM | $75.00 |
BLOOMFIELD HILLS | $80.00 |
WEST BLOOMFIELD | $80.00 |
BOARDMAN, OH | $401.00 |
BOWLING GREEN, OH | $160.00 |
BRIGHTON | $120.00 |
BROWNSTOWN | $60.00 |
BROOKLYN | $110.00 |
BROWN CITY | $160.00 |
CANTION | $50.00 |
CARLTON, SOUTH | $55.00 |
CARLTON, WEST | $215.00 |
CENTERLINE | $75.00 |
*CHATHAM, ONT | $150.00 |
CHELSEA | $98.00 |
CHESTERFIELD | $115.00 |
CHICAGO, IL | $550.00 |
CLARKSTON | $128.00 |
CLAWSON | $70.00 |
COMMERCE | $80.00 |
COLUMBUS, OH | $390.00 |
CLINTON TWP. | $95.00 |
CLEVELAND, OH | $355.00 |
CITY AIRPORT DET | $70.00 |
COLDWATER | $290.00 |
DAVISON | $170.00 |
DAYTON, OH | $415.00 |
DEARBORN | $50.00 |
DEARBORN HEIGHTS | $45.00 |
DETROIT DOWNTOWN | $65.00 |
DETROIT ( EAST SIDE ) | $65.00 |
DEXTER | $85.00 |
DRAYTON PLAINS | $95.00 |
DUNDEE | $95.00 |
EASTPOINTE | $90.00 |
ECORSE | $43.00 |
* ESSEX, ONT | $140.00 |
FARMINGTON | $70.00 |
FARMINGTON HILLS | $70.00 |
FENTON | $130.00 |
FERNDALE | $70.00 |
FLATROCK | $65.00 |
FLUSHING | $185 |
FINLEY, OH | $245.00 |
FOWLERVILLE | $155.00 |
FRANKLIN | $68.00 |
FRASER | $80.00 |
FLINT | $195.00 |
FORT WAYNE, IN | $400.00 |
GARDEN CITY | $50.00 |
GRAND RAPIDS | $320.00 |
GRAND BLANC | $155.00 |
GROSSE ILE | $70.00 |
GROSSE POINTE CITY | $75.00 |
GROSSE POINTE FARMS | $75.00 |
GROSSE POINTE PARK | $75.00 |
GROSSE POINTE SHORE | $75.00 |
GROSSE POINTE WOOD | $75.00 |
HAMTRAMCK | $70.00 |
HARTLAND | $90.00 |
HARPER WOODS | $75.00 |
HAZEL PARK | $65.00 |
HARRISON TWP | $110.00 |
HIGHLAND | $110.00 |
HIGHLAND PARK | $68.00 |
HOLLAND | $285.00 |
HOWELL | $120.00 |
HUDSON | $190.00 |
HUNTINGTON WOODS | $65.00 |
HOLLY | $155.00 |
INKSTER | $40.00 |
IMLAY CITY | $190.00 |
IONIA | $240.00 |
JACKSON | $160.00 |
KEEGO HARBOR | $85.00 |
KALAMAZOO | $300.00 |
LANSING | $240.00 |
LAKE ANGELUS | $105.00 |
LAKE ORION | $115.00 |
LAPEER | $190.00 |
LATHRUP VILLAGE | $70.00 |
*LEXINGTON, ONT | $193.00 |
LINCOLN PARK | $45.00 |
LIVONIA | $59.00 |
*LONDON, ONT | $395.00 |
MACOMB TWP | $100.00 |
MADISON HEIGHTS | $70.00 |
MANCHESTER | $130.00 |
MELVIN DALE | $49.00 |
MILAN | $80.00 |
MIDLAND | $255.00 |
MILFORD | $80.00 |
MONROE | $75.00 |
MT. CLEMENS | $105.00 |
MT PLEASANT | $330.00 |
MARYSVILLE | $180.00 |
MARINE CITY | $125.00 |
MUSKEGON | $360.00 |
NEW BALTIMORE | $110.00 |
NEW BOSTON | $60.00 |
NEW HAVEN | $100.00 |
NEWPORT | $59.00 |
NORTHVILLE | $65.00 |
NOVI | $70.00 |
OAK PARK | $65.00 |
OAKLAND | $110.00 |
OKEMOS | $190.00 |
ORCHARD LAKE | $70.00 |
ORTONVILLE | $120.00 |
OXFORD | $140.00 |
PELLSTON | $516.00 |
PERRYSBURG, OH | $140.00 |
PINKNEY | $90.00 |
PLEASANT RIDGE | $70.00 |
PLYMOUTH | $65.00 |
PONTIAC | $90.00 |
PORT HURON | $205.00 |
RAWSONVILLE | $50.00 |
RIVER ROUGE | $55.00 |
RIVERVIEW | $50.00 |
REDFORD | $59.00 |
ROCKWOOD | $65.00 |
ROYAL OAK | $70.00 |
ROMULUS | $40.00 |
RICHMOND | $145.00 |
ROCHESTER | $100.00 |
ROCHESTER HILLS | $100.00 |
ROMEO | $110.00 |
ROSEVILLE | $80.00 |
SALINE | $78.00 |
*SARNIA, ONT | $250.00 |
SAGINAW | $220.00 |
SOUTH BEND, IN | $379.00 |
SOUTHFIELD | $65.00 |
SOUTHGATE | $50.00 |
SOUTH LYON | $88.00 |
ST.CLAIR | $180.00 |
ST.CLAIR SHORES | $80.00 |
STERLING HEIGHTS | $90.00 |
SYLVAN LAKE | $80.00 |
SHELBY TOWNSHIP | $100.00 |
SWARTZ CREEK | $160.00 |
SYLVANIA, OH | $115.00 |
SUMPTER | $60.00 |
TAYLOR | $40.00 |
TIPTON | $100.00 |
TECUMSEH | $140.00 |
TEMERANCE | $115.00 |
TOLEDO,OH (DWNTN) | $120.00 |
TOLEDO,OH (AIRPORT) | $130.00 |
TRAVERSE CITY | $530.00 |
TRENTION | $55.00 |
TROY | $75.00 |
TRI CITY AIRPORT | $255.00 |
*TORONTO, ONT | $575.00 |
UTICA | $110.00 |
WALLED LAKE | $75.00 |
WARREN | $73.00 |
WASHINGTON | $105.00 |
WATERFORD | $90.00 |
WAYNE | $35.00 |
WEBBERVILLE | $120.00 |
WESTLAND | $50.00 |
WHITE LAKE | $85.00 |
WHITMORE LAKE | $80.00 |
WILLIS | $59.00 |
WILLOW RUN | $55.00 |
*WINDSOR ONT | $120.00 |
*WINDSOR AIRPORT | $150.00 |
WIXOM | $75.00 |
WOODHAVEN | $60.00 |
WYANDOTTE | $60.00 |
YPSILANTI | $60.00 |
TERMS & CONDITIONS | |
- Detroit Metro Airport Taxi shall not be liable for circumstances beyond its control including but not limited to weather, road conditions and breakdowns. - Detroit Metro Airport Taxi assumes no responsibility for lost or damaged baggage, personal belongings, or any items left in the vehicle. - Canada destinations does not include Toll Fee & Parking. - Thirty minutes of free waiting time given on all Domestic flights from the official posted arrival time. Additional waiting time after thirty minutes of official posted time $80.00 per hour - Thirty minutes of free waiting time given on all International flights from the official posted arrival time. Additional waiting time after thirty minutes of official posted time $80.00 per hour - No refund if cancelled within Four HOURS (4 HRS) of scheduled pickup time. If cancelled before four hours we will retain $10 for processing fee. - Minimum Charges $25 - Airport pick up fee $10 - All Canadian toll fee $10 - Animal transport fee $10 - Late night fee between 12am to 6am $10 |